|
|||||||||||
| Name: | |||||||||||
| Phone: | Fax: | ||||||||||
| Address: | |||||||||||
| City, State, Zip: | |||||||||||
| Credit Card Type (please circle one): Master Card, Visa, American Express, Dinners Club, Discover | |||||||||||
| Please NO separate checks and No substitutions
Chips and salsa NOT included with carry out dinners. 1. Call us at 708.599.5306 to confirm your order and give us your credit card number. 2. Receive time that your order will be ready for pick up! |
|||||||||||
Lunch Specials Monday - Friday 11 a.m. - 4 p.m. All specials include: guacamole, sour topping, fried beans, and spanish rice. Salsa and chips are for dine-in customers only (no substitutions please). *Beef, Chicken or Pork $ - Tacos, tostadas, and enchiladas with Steak will be $1.00 extra each item. $$ - Burittos, salads, and platters with Steak will be $1.50 extra each item |
|||||||||||
| (S-1) | Tacos*$ | 4.75 | |||||||||
| (S-2) | Burrito Suizo*$$ | 5.50 | |||||||||
| (S-3) | Enchiladas Suizas*$ | 5.25 | |||||||||
| (S-5) | Enchiladas Cozumel | 5.50 | |||||||||
| (S-6) | Tostadas*$ | 5.25 | |||||||||
| (S-7) | Tostadas Suizas*$ | 5.50 | |||||||||
| (S-8) | Chiquita Combo*$ | 5.95 | |||||||||
| (S-9) | 1/2 Order Of Fajitas (Steak or Chicken) | 6.50 | |||||||||
| (S-10) | Enchiladas Poblanas | 5.25 | |||||||||
| (S-11) | Colima*$ | 4.65 | |||||||||
| (S-12) | Jalisco*$ | 4.65 | |||||||||
| (S-13) | Quintana Roo*$ | 4.85 | |||||||||
| (S-14) | Nacho Platter*$$ | 5.95 | |||||||||
| Burritos
All burritos are filled with lettuce, tomatos, and sour topping. |
|||||||||||
| (J-1) | Burrito Suizo*$$ | 4.50 | |||||||||
| (J-2) | Meat Burrito Suizo*$ | 5.50 | |||||||||
| (J-4) | Steak Burrito Suizo | 6.25 | |||||||||
| (J-7) | Fajitas Burrito (Steak or Chicken) | 6.50 | Suizo 7.50 | ||||||||
| Salads | |||||||||||
| (B-1) | Taco Salad*$$ | 4.95 | |||||||||
| (B-4) | Garden Salad*$$ | 3.25 | |||||||||
| Tacos
Soft or crisp corn, or soft flour tortillas Add guacamole to any taco for 40¢ extra |
|||||||||||
| Beef | Regular 1.65 | Stuffed 2.25 | |||||||||
| Fried Beans | Regular 1.65 | Stuffed 2.25 | |||||||||
| Beef & Beans | Regular 1.65 | Stuffed 2.25 | |||||||||
| Pork | Regular 1.65 | Stuffed 2.25 | |||||||||
| Chicken | Regular 1.65 | Stuffed 2.25 | |||||||||
| Guacamole | Regular 1.65 | Stuffed 2.40 | |||||||||
| Steak | Regular 2.50 | Stuffed 2.75 | |||||||||
| Fajitas Tacos (Two Steak or Two Chicken) | Regular 5.50 | Stuffed 6.50 | |||||||||
| A La Carte
*Beef, Chicken or Pork $ - Tacos, tostadas, and enchiladas with Steak will be $1.00 extra each item. Extra melted cheese is 40¢ extra each item. |
|||||||||||
| (F-1) | Flauta (Beef or Chicken) | 1.60 | |||||||||
| (F-2) | Enchilada Suiza*$ | 2.30 | |||||||||
| (F-3) | Enchilada Poblana*$ | 2.25 | |||||||||
| (F-4) | Enchilada Cozumel | 2.30 | |||||||||
| (F-5) | Tostada*$ | 2.40 | |||||||||
| (F-6) | Tostada de Guacamole | 2.65 | |||||||||
| (F-7) | Tostada Suiza*$ | 2.40 | |||||||||
| (F-8) | Tamale | 1.60 | |||||||||
| Side Orders | |||||||||||
| (F-11) | Fried Beans | 1.60 | |||||||||
| (F-12) | Spanish Rice | 1.85 | |||||||||
| Beverages | |||||||||||
| RC, 7Up, Diet Rite, Root Beer, Orange or Pink Lemonade | 1.20 | ||||||||||
| Iced Tea and Raspberry Iced Tea | 1.20 | ||||||||||
| Special Instructions | |||||||||||
| Please NO separate checks and No substitutions
Chips and salsa NOT included with carry out dinners. 1. Call us at 708.599.5306 to confirm your order and give us your credit card number. 2. Receive time that your order will be ready for pick up! |
|||||||||||