|
|||||||||||
| Name: | |||||||||||
| Phone: | Fax: | ||||||||||
| Address: | |||||||||||
| City, State, Zip: | |||||||||||
| Credit Card Type (please circle one): Master Card, Visa, American Express, Dinners Club, Discover | |||||||||||
| Please NO seperate checks and No substitutions
Chips and salsa NOT included with carry out dinners. 1. Call us at 708.599.5306 to confirm your order and give us your credit card number. 2. Receive time that your order will be ready for pick up! |
|||||||||||
| Botanas - Appetizers | |||||||||||
| (A-1) | Guacamole | 6.25 | |||||||||
| (A-2) | Mini Tacos (Beef or Cheese) | 6.50 | |||||||||
| (A-2-S) | Mini Tacos Suizo (Beef or Cheese) | 6.95 | |||||||||
| (A-3) | Garnachas | 5.25 | |||||||||
| (A-4) | Queso Fundido | 5.75 | |||||||||
| (A-5) | Chile Con Queso | 5.50 | |||||||||
| (A-6) | Jalapeños Poppers | 5.50 | |||||||||
| (A-10) | Botana Grande | 7.25 | |||||||||
| (A-11) | Botana Chica | 6.25 | |||||||||
| (A-13) | Mexican Buffalo Wings | 5.95 | |||||||||
| (A-16) | Chicken Fingers | 7.25 | |||||||||
| Nachos | |||||||||||
| (A-7) | Nacho Platter | 6.50 | |||||||||
| (A-8) | Stuffed Nachos | 6.50 | |||||||||
| (A-9) | Steak Nachos OR Grilled Chicken Nachos | 7.50 | |||||||||
| (A-15) | Beef Nacho Grande Platter (Chicken or Pork) | 8.25 | |||||||||
| Quesadillas | |||||||||||
| (Q-1) | Quesadillas | 5.50 | |||||||||
| (Q-2) | Steak Quesadillas | 7.75 | |||||||||
| (Q-3) | Grilled Chicken Quesadillas | 7.25 | |||||||||
| (Q-4) | Shrimp Quesadillas | 8.25 | |||||||||
| (Q-5) | Chorizo Quesadillas | 6.95 | |||||||||
| (Q-6) | Quesadillas Cozumel | 6.25 | |||||||||
| (E-23) | Steak Quesadillas Dinner | 8.95 | |||||||||
| Family Platters | |||||||||||
| (E-19) | Family Taco Platter (Beef, Chicken or Pork) * | 28.95 | |||||||||
| (E-20) | Family Combination Platter (Beef, Chicken or Pork) * | 28.95 | |||||||||
| Combinaciones - Combinations
Combinations served with fried beans and Spanish rice, sour topping and guacamole. **Steak add 1.00 extra each item |
|||||||||||
| (E-15) | Pinata * | 7.75 | |||||||||
| (E-16) | Azteca * | 7.75 | |||||||||
| (E-17) | Mayan * | 8.25 | |||||||||
| (E-18) | Fiesta * | 9.25 | |||||||||
| (E-21) | Puebla * | 8.25 | |||||||||
| (E-24) | Chiquita * | 7.25 | |||||||||
| (E-25) | Sonora * | 7.25 | |||||||||
| (E-26) | Guadalajara * | 7.75 | |||||||||
| Favoritos - Favorites
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (E-3) | Enchiladas con chile Verde | 8.50 | |||||||||
| (E-6) | Enchiladas Suizas (Beef, Chicken or Pork) | 8.50 | |||||||||
| (E-7) | Enchiladas Poblanas (Beef, Chicken or Pork) | 8.50 | |||||||||
| (E-8) | Enchiladas Cozumel | 8.50 | |||||||||
| (E-9) | Flautas (Beef or Chicken) | 7.25 | |||||||||
| (E-10) | Tostadas (Beef, Chicken or Pork) | 8.50 | |||||||||
| (E-11) | Tostadas Suizas (Beef, Chicken or Pork) | 8.95 | |||||||||
| (E-12) | Tostadas de Guacamole | 8.25 | |||||||||
| (E-13) | Tamales | 6.75 | |||||||||
| (E-13-S) | Tamales SuizoPork | 7.75 | |||||||||
| (E-31) | Tostadas Suizas Cozumel | 8.75 | |||||||||
| Asador - From the Broiler
Dinners served with fried beans and Spanish rice, sour topping and guacamole. Your choice of warm corn or flour tortilla. |
|||||||||||
| (G-1) | Carne Asada | 12.50 | |||||||||
| (G-1-S) | Carne Asada Suiza | 13.50 | |||||||||
| (G-2) | Carne A La Mexicana (mild or hot) | 13.25 | |||||||||
| (G-3) | Carne Asada A La Tampiqueña | 13.75 | |||||||||
| (G-4) | Mariachis (Steak or Chicken) | 13.50 | |||||||||
| (G-7) | Camarones Al Mojo De Ajo | 15.95 | |||||||||
| (G-8) | Carne Asada Especial | 14.50 | |||||||||
| Taco Dinners
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (E-1) | Taco Dinner (Beef, Chicken or Pork) | 7.50 | |||||||||
| (E-2) | Steak Taco Dinner | 8.95 | |||||||||
| (E-14) | Guacamole Taco Dinner | 8.25 | |||||||||
| (E-22) | Stuffed Steak Taco Dinner | 8.25 | |||||||||
| (E-28) | Stuffed Taco Dinner (Beef, Chicken or Pork) | 7.25 | |||||||||
| Burrito Dinners
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (C-1) | Regular Burrito Dinner (Beef, Chicken or Pork) | 6.75 | |||||||||
| (C-2) | Regular Burrito Dinner (All Meat - NO BEANS) | 7.95 | |||||||||
| (C-3) | Burrito Suizo Dinner (Beef, Chicken or Pork) | 7.95 | |||||||||
| (C-4) | Burrito Suizo Dinner (All Meat - NO BEANS) | 8.95 | |||||||||
| (C-5) | Burrito Frito Dinner (Beef, Chicken or Pork) | 7.95 | |||||||||
| (C-6) | Burrito Frito Dinner (All Meat - NO BEANS) | 8.95 | |||||||||
| (C-7) | Regular Steak Burrito Dinner | 8.25 | |||||||||
| (C-8) | Regular Steak Burrito Dinner (All Steak - NO BEANS) | 9.50 | |||||||||
| (C-9) | Steak Burrito Suizo Dinner | 8.95 | |||||||||
| (C-10) | Steak Burrito Suizo Dinner (All Steak - NO BEANS) | 9.95 | |||||||||
| (C-11) | Steak Burrito Frito Dinner (Beef, Chicken or Pork) | 8.95 | |||||||||
| (C-12) | Steak Burrito Frito Dinner (All Steak with sauteed vegs.) | 9.95 | |||||||||
| (C-13) | Fajita Burrito Suizo Dinner (Steak or Chicken) | 8.95 | |||||||||
| (C-14) | Fajita Burrito Suizo Dinner (Frito Dinner w/ Steak or Chicken) | 9.25 | |||||||||
| (C-15) | Steak OR Chicken Fajita Burrito Dinner | 8.25 | |||||||||
| (C-16) | Vegetable Burrito Suizo | 7.25 | |||||||||
| (C-17) | Vegetable Burrito Suizo (Frito Dinner) | 8.25 | |||||||||
| Fajitas
Dinners served with fried beans and pico de gallo, sour topping and guacamole. Your choice of warm corn or flour tortilla. |
|||||||||||
| (L-2) | Steak Fajitas | 10.95 | |||||||||
| (L-3) | Chicken Fajitas | 10.95 | |||||||||
| (L-4) | Steak and Chicken Fajitas | 10.95 | |||||||||
| (L-6) | Shrimp Fajitas | 14.25 | |||||||||
| Tradicionales - Traditionals
Dinners served with fried beans and Spanish rice, sour topping and guacamole. Your choice of warm corn or flour tortilla. |
|||||||||||
| (M-1) | Guisado De Res | 8.50 | |||||||||
| (M-2) | Guisado De Puerco | 8.50 | |||||||||
| (M-4) | Chile Relleno | 8.95 | |||||||||
| (M-5) | Menudo | 6.95 | |||||||||
| (M-11) | Chicken En Mol'e | 8.50 | |||||||||
| (M-12) | Chicken A La Mexicana (mild or hot) | 9.50 | |||||||||
| Tacos
Regular Tacos topped with lettuce, Mexican cheese and tomato. Stuffed Tacos same as above, includes melted Chihuahua cheese inside tortilla Soft or crisp tortillas or flour tortillas |
|||||||||||
| Beef, Chicken, Pork or Bean | Regular 1.75 | Stuffed 2.50 | |||||||||
| Beef and Bean or Chorizo | Regular 1.75 | Stuffed 2.50 | |||||||||
| Steak | Regular 2.60 | Stuffed 2.95 | |||||||||
| Guacamole | Regular 1.75 | Stuffed 2.50 | |||||||||
| Two Steak or Chicken Fajita | Regular 5.75 | Stuffed 6.75 | |||||||||
| Two Chile Rellenos | Regular 4.95 | Stuffed 5.95 | |||||||||
| Burritos
Regular - choice of filling, wrapped in a large flour tortilla. Suizo - choice of filling, topped with melted cheddar cheese and ranchera sauce Frito - choice of filling, deep-fried and topped with guacamole and tomatoes. |
|||||||||||
| (J-1) | Beef, Chicken or Pork (with fried beans) | Regular 3.95 | Suizo OR Frito 4.95 | ||||||||
| (J-2) | All Meat - Beef, Chicken or Pork (no beans) | Regular 4.95 | Suizo OR Frito 5.95 | ||||||||
| (J-3) | All Beans (no meat) | Regular 3.75 | Suizo OR Frito 4.75 | ||||||||
| (J-4) | Steak (with fried beans) | Regular 5.95 | Suizo OR Frito 6.95 | ||||||||
| (J-5) | All Steak (no beans) | Regular 6.50 | Suizo OR Frito 7.50 | ||||||||
| (J-6) | Vegetarian | Regular 3.75 | Suizo OR Frito 4.75 | ||||||||
| (J-7) | Fajitas (Steak or Chicken) | Regular 7.25 | Suizo OR Frito 8.25 | ||||||||
| A La Carte
*Beef, chicken or pork **Steak add 1.00 extra each item |
|||||||||||
| (F-1) | Flauta (Beef or Chicken) | 1.70 | |||||||||
| (F-2) | Enchilada Suiza* | 2.50 | |||||||||
| (F-3) | Enchilada Poblana* | 2.50 | |||||||||
| (F-4) | Enchilada Cozumel | 2.50 | |||||||||
| (F-5) | Tostada* | 2.50 | |||||||||
| (F-6) | Tostada de Guacamole | 2.75 | |||||||||
| (F-7) | Tostada Suiza* | 2.50 | |||||||||
| (F-8) | Tamale | 1.75 | |||||||||
| (F-9) | Tostadas Suiza Cozumel | 2.95 | |||||||||
| (F-10) | Enchilada con chile Verde* | 2.50 | |||||||||
| Ensaladas Served in a crunchy flour tortilla bowl with your choice of salad dressing: Italian, French, Ranch, Thousand Island |
|||||||||||
| (B-1) | Taco Salad | 5.50 | |||||||||
| (B-2) | Steak Taco Salad | 5.50 | |||||||||
| (B-4) | Garden Salad | 3.75 | |||||||||
| (B-5) | Steak Fajita Salad | 6.95 | |||||||||
| (B-6) | Chicken Fajita Salad | 6.95 | |||||||||
| (B-7) | Avacado Salad | 5.75 | |||||||||
| (B-8) | Cancun Fiesta Salad | 6.50 | |||||||||
| Side Orders | |||||||||||
| (F-11) | Refried Beans | 1.95 | |||||||||
| (F-11-S) | Refried Beans Suizo | 2.50 | |||||||||
| (F-12) | Spanish Rice with chips | 1.95 | |||||||||
| (F-13) | Tostaditas (Tortilla Chips) | 1.95 | |||||||||
| (F-14) | Pepe's Famous Salsa! (32oz. 6.20) | 4oz. 1.75 | 16oz. 4.25 | ||||||||
| (F-15) | Pico de Gallo | 4oz. 1.70 | 16oz. 4.25 | ||||||||
| (F-16) | Jalapeños | 4oz. 1.30 | 16oz. 4.25 | ||||||||
| (F-17) | Sour Topping | 4oz. 1.40 | |||||||||
| (F-18) | Guacamole (Half Order) | 4oz. 3.50 | |||||||||
| (F-19) | Order of 6 Tortillas | 1.25 | |||||||||
| (F-20) | Extra Cheese | 2oz. 1.30 | |||||||||
| (F-21) | Extra Avacado | 2oz. 1.30 | |||||||||
| American Fare | |||||||||||
| (H-1) | Pepe Grande Burger Deluxe (1/3 lb.) | 4.95 | |||||||||
| (H-2) | Pepe Grande Burger Deluxe with melted cheese (1/3 lb.) | 5.50 | |||||||||
| (H-7) | French Fries | 1.60 | |||||||||
| Postres - Deserts | |||||||||||
| (K-1) | Buñuelos | 2.95 | |||||||||
| (K-2) | Empanada (Apple, Cherry and Blueberry) | 3.50 | A la mode 4.15 | ||||||||
| (K-3) | Fried Ice Cream | 3.50 | |||||||||
| Egg Dinners
Egg dinners served with fried beans, Spanish rice and corn or flour tortillas |
|||||||||||
| (M-6) | Eggs Rancheros | 5.25 | |||||||||
| (M-7) | Eggs A La Mexicana | 5.25 | |||||||||
| (M-8) | Eggs Don Pepe | 5.25 | |||||||||
| Beverages | |||||||||||
| RC, 7Up, Diet Rite, Root Beer, Orange or Pink Lemonade | 16oz. 1.25 | 32oz. 1.75 | |||||||||
| Iced Tea and Raspberry Iced Tea | 16oz. 1.35 | 32oz. 1.95 | |||||||||
| Hot Tea, Coffee or Sanka (Decaf) | 1.30 | ||||||||||
| Milk | 1.40 | ||||||||||
| Orange Juice | 1.40 | ||||||||||
| Horchata (rice water) | 16oz. 1.35 | 32oz. 1.95 | |||||||||
| Special Instructions | |||||||||||
| Please NO seperate checks and No substitutions
Chips and salsa NOT included with carry out dinners. 1. Call us at 708.599.5306 to confirm your order and give us your credit card number. 2. Receive time that your order will be ready for pick up! |
|||||||||||