|
|||||||||||
| Name: | |||||||||||
| Phone: | Fax: | ||||||||||
| Address: | |||||||||||
| City, State, Zip: | |||||||||||
| Credit Card Type (please circle one): Master Card, Visa, American Express, Dinners Club, Discover | |||||||||||
| Please NO seperate checks and No substitutions
Chips and salsa NOT included with carry out dinners. 1. Call us at 773.586.5405 to confirm your order and give us your credit card number. 2. Receive time that your order will be ready for pick up! |
|||||||||||
| Botanas - Appetizers | |||||||||||
| (A-1) | Guacamole | 6.00 | |||||||||
| (A-2) | Mini Tacos (Beef or Cheese) | 6.75 | |||||||||
| (A-2-S) | Mini Tacos Suizo (Beef or Cheese) | 7.25 | |||||||||
| (A-3) | Garnachas | 5.25 | |||||||||
| (A-5) | Chile Con Queso | 5.25 | |||||||||
| (A-10) | Botana Grande | 7.25 | |||||||||
| (A-11) | Botana Chica | 6.25 | |||||||||
| (A-12) | Chile con Carne | 7.50 | |||||||||
| (A-16) | Chicken Fingers | 7.25 | |||||||||
| Nachos | |||||||||||
| (A-7) | Nacho Platter | 6.25 | |||||||||
| (A-8) | Stuffed Nachos (beef or cheese) | 6.50 | |||||||||
| (A-9) | Steak Nachos OR Grilled Chicken Nachos | 7.25 | |||||||||
| (A-15) | Beef Nacho Grande Platter (Chicken or Pork) | 7.25 | |||||||||
| Quesadillas | |||||||||||
| (Q-1) | Quesadillas | 5.25 | |||||||||
| (Q-2) | Steak Quesadillas | 7.75 | |||||||||
| (Q-3) | Grilled Chicken Quesadillas | 6.95 | |||||||||
| (Q-4) | Shrimp Quesadillas | 8.25 | |||||||||
| (Q-5) | Chorizo Quesadillas | 6.75 | |||||||||
| (E-23) | Steak Quesadillas Dinner | 8.50 | |||||||||
| Egg Dinners
Egg dinners served with fried beans, Spanish rice and corn or flour tortillas |
|||||||||||
| (M-6) | Eggs Rancheros | 5.25 | |||||||||
| (M-7) | Eggs A La Mexicana | 5.25 | |||||||||
| (M-8) | Eggs Don Pepe | 5.25 | |||||||||
| Combinaciones - Combinations
Combinations served with fried beans and Spanish rice, sour topping and guacamole. *Choice of beef, chicken or pork. **Steak add 1.00 extra each item |
|||||||||||
| (E-15) | Pinata* | 7.50 | |||||||||
| (E-16) | Azteca* | 7.50 | |||||||||
| (E-17) | Mayan* | 8.25 | |||||||||
| (E-18) | Fiesta* | 8.95 | |||||||||
| (E-19) | Family Taco Platter* | 26.95 | |||||||||
| (E-20) | Family Combo Platter* | 26.95 | |||||||||
| (E-24) | Chiquita* | 6.75 | |||||||||
| (E-25) | Sonora* | 7.25 | |||||||||
| (E-26) | Guadalajara* | 7.95 | |||||||||
| Favoritos - Favorites
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (F-3) | Enchiladas con chile Verde | 8.50 | |||||||||
| (E-6) | Enchiladas Suizas (Beef, Chicken or Pork) | 8.50 | |||||||||
| (E-7) | Enchiladas Poblanas (Beef, Chicken or Pork) | 8.50 | |||||||||
| (E-9) | Flautas (Beef or Chicken) | 7.25 | |||||||||
| (E-10) | Tostadas (Beef, Chicken or Pork) | 8.50 | |||||||||
| (E-11) | Tostadas Suizas (Beef, Chicken or Pork) | 8.95 | |||||||||
| (E-12) | Tostadas de Guacamole | 8.25 | |||||||||
| (E-13) | Tamales | 6.25 | |||||||||
| (E-13-S) | Tamales Suizo | 7.50 | |||||||||
| Asador - From the Broiler
Dinners served with fried beans and Spanish rice, sour topping and guacamole. Your choice of warm corn or flour tortilla. *Choice of beef, chicken or pork. |
|||||||||||
| (G-1) | Carne Asada | 12.50 | |||||||||
| (G-1-S) | Carne Asada Suiza | 13.50 | |||||||||
| (G-2) | Carne A La Mexicana (mild or hot) | 12.50 | |||||||||
| (G-3) | Carne Asada A La Tampiqueña | 12.95 | |||||||||
| (G-4) | Mariachis (Steak or Chicken) | 12.50 | |||||||||
| (G-5) | Carne A La Pancho Villa | 13.50 | |||||||||
| (G-7) | Camarones Al Mojo De Ajo | 15.95 | |||||||||
| (G-8) | Carne Asada Especial | 14.25 | |||||||||
| Taco Dinners
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (E-1) | Taco Dinner (Beef, Chicken or Pork) | 7.25 | |||||||||
| (E-2) | Steak Taco Dinner | 8.50 | |||||||||
| (E-14) | Guacamole Taco Dinner | 7.25 | |||||||||
| (E-22) | Stuffed Steak Taco Dinner | 8.50 | |||||||||
| (E-28) | Stuffed Taco Dinner (Beef, Chicken or Pork) | 7.25 | |||||||||
| Burrito Dinners
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (C-1) | Regular Burrito Dinner (Beef, Chicken or Pork) | 6.95 | |||||||||
| (C-2) | Regular Burrito Dinner (All Meat - NO BEANS) | 7.95 | |||||||||
| (C-3) | Burrito Suizo Dinner (Beef, Chicken or Pork) | 7.95 | |||||||||
| (C-4) | Burrito Suizo Dinner (All Meat - NO BEANS) | 8.95 | |||||||||
| (C-5) | Burrito Frito Dinner (Beef, Chicken or Pork) | 7.95 | |||||||||
| (C-6) | Burrito Frito Dinner (All Meat - NO BEANS) | 8.95 | |||||||||
| (C-7) | Regular Steak Burrito Dinner | 8.95 | |||||||||
| (C-8) | Regular Steak Burrito Dinner (All Steak - NO BEANS) | 9.95 | |||||||||
| (C-9) | Steak Burrito Suizo Dinner | 8.95 | |||||||||
| (C-10) | Steak Burrito Suizo Dinner (All Steak - NO BEANS) | 9.95 | |||||||||
| (C-11) | Steak Burrito Frito Dinner (Beef, Chicken or Pork) | 8.95 | |||||||||
| (C-12) | Steak Burrito Frito Dinner (All Steak with sauteed vegs.) | 9.95 | |||||||||
| (C-13) | Fajita Burrito Suizo Dinner (Steak or Chicken) | 8.95 | |||||||||
| (C-14) | Fajita Burrito Suizo Dinner (Frito Dinner w/ Steak or Chicken) | 9.95 | |||||||||
| (C-15) | Steak OR Chicken Fajita Burrito Dinner | 8.25 | |||||||||
| (C-16) | Vegetable Burrito Suizo | 6.95 | |||||||||
| (C-17) | Vegetable Burrito Suizo (Frito Dinner) | 6.95 | |||||||||
| Fajitas
Dinners served with fried beans and Spanish rice, sour topping and guacamole. Your choice of warm corn or flour tortilla. |
|||||||||||
| (L-2) | Steak Fajitas | 10.95 | |||||||||
| (L-3) | Chicken Fajitas | 10.95 | |||||||||
| (L-4) | Steak and Chicken Fajitas | 11.75 | |||||||||
| (L-6) | Shrimp Fajitas | 14.75 | |||||||||
| Tradicionales - Traditionals
Dinners served with fried beans and Spanish rice, sour topping and guacamole. Your choice of warm corn or flour tortilla. |
|||||||||||
| (M-1) | Guisado De Res | 8.50 | |||||||||
| (M-2) | Guisado De Puerco | 8.50 | |||||||||
| (M-4) | Chile Relleno | 8.95 | |||||||||
| (M-5) | Menudo | 6.95 | |||||||||
| (M-12) | Chicken A La Mexicana (mild or hot) | 9.50 | |||||||||
| Tacos
Regular Tacos topped with lettuce, Mexican cheese and tomato. Stuffed Tacos same as above, includes melted Chihuahua cheese inside tortilla Soft or crisp tortillas or flour tortillas |
|||||||||||
| Beef, Chicken, Pork or Bean | Regular 1.60 | Stuffed 2.40 | |||||||||
| Beef and Bean or Chorizo | Regular 1.60 | Stuffed 2.40 | |||||||||
| Steak | Regular 2.50 | Stuffed 2.75 | |||||||||
| Guacamole | Regular 1.70 | Stuffed 2.25 | |||||||||
| Two Steak or Chicken Fajita | Regular 5.75 | Stuffed 6.75 | |||||||||
| Two Chile Rellenos | Regular 4.95 | Stuffed 5.95 | |||||||||
| Burritos
Regular - choice of filling, wrapped in a large flour tortilla. Suizo - choice of filling, topped with melted cheddar cheese and ranchera sauce Frito - choice of filling, deep-fried and topped with guacamole and tomatoes. |
|||||||||||
| (J-1) | Beef, Chicken or Pork (with fried beans) | Regular 3.95 | Suizo OR Frito 4.95 | ||||||||
| (J-2) | All Meat - Beef, Chicken or Pork (no beans) | Regular 4.95 | Suizo OR Frito 5.95 | ||||||||
| (J-3) | All Beans (no meat) | Regular 3.50 | Suizo OR Frito 4.50 | ||||||||
| (J-4) | Steak (with fried beans) | Regular 5.95 | Suizo OR Frito 6.95 | ||||||||
| (J-5) | All Steak (no beans) | Regular 6.50 | Suizo OR Frito 7.50 | ||||||||
| (J-6) | Vegetarian | Regular 3.75 | Suizo OR Frito 4.75 | ||||||||
| (J-7) | Fajitas (Steak or Chicken) | Regular 6.95 | Suizo OR Frito 7.95 | ||||||||
| A La Carte
*Beef, chicken or pork **Steak add 1.00 extra each item |
|||||||||||
| (F-1) | Flauta (Beef or Chicken) | 1.70 | |||||||||
| (F-2) | Enchilada Suiza* | 2.50 | |||||||||
| (F-3) | Enchilada Poblana* | 2.50 | |||||||||
| (F-5) | Tostada* | 2.50 | |||||||||
| (F-6) | Tostada de Guacamole | 2.75 | |||||||||
| (F-7) | Tostada Suiza* | 2.50 | |||||||||
| (F-8) | Tamale | 1.70 | |||||||||
| (F-10) | Enchilada con chile verde* | 2.50 | |||||||||
| Beverages | |||||||||||
| RC, 7Up, Orange or Diet Rite | 16oz. 1.20 | 32oz. 1.75 | |||||||||
| Iced Tea and Raspberry Iced Tea | 16oz. 1.40 | 32oz. 1.75 | |||||||||
| Coffee, Sanka (Decaf) or Hot Tea | 1.30 | ||||||||||
| Milk | 1.50 | ||||||||||
| Horchata (rice water) | 16oz. 1.40 | 32oz. 1.95 | |||||||||
| Tamarindo | 16oz. 1.40 | 32oz. 1.95 | |||||||||
| Ensaladas Served in a crunchy flour tortilla bowl with your choice of salad dressing: Italian, French, Ranch, Thousand Island and Garlic |
|||||||||||
| (B-1) | Taco Salad | 5.25 | |||||||||
| (B-2) | Steak Taco Salad | 5.50 | |||||||||
| (B-4) | Garden Salad | 3.50 | |||||||||
| (B-5) | Steak Fajita Salad | 6.95 | |||||||||
| (B-6) | Chicken Fajita Salad | 6.95 | |||||||||
| Side Orders | |||||||||||
| (F-11) | Refried Beans | 1.90 | |||||||||
| (F-11-S) | Refried Beans Suizo | 2.50 | |||||||||
| (F-12) | Spanish Rice (with chips) | 1.90 | |||||||||
| (F-13) | Tostaditas (Tortilla Chips) | 1.90 | |||||||||
| (F-14) | Pepe's Famous Salsa! | 4oz. 1.75 | 16oz. 4.25 | ||||||||
| (F-15) | Pico de gallo | 4oz. 1.70 | 16oz. 4.25 | ||||||||
| (F-16) | Jalapeños | 4oz. 1.50 | 16oz. 4.25 | ||||||||
| (F-17) | Sour Topping | 4oz. 1.30 | 10oz. 2.95 | ||||||||
| (F-18) | Guacamole (Half Order) | 4oz. 3.50 | |||||||||
| (F-19) | Order of 5 Tortillas | 1.40 | |||||||||
| (F-20) | Extra Cheese | 2oz. 1.40 | |||||||||
| (F-21) | Extra Avacado | 2oz. 1.40 | |||||||||
| Torta - the Mexican Sandwich | |||||||||||
| (D-4) | Steak Torta | 5.25 | |||||||||
| (D-5) | Chicken Torta | 5.25 | |||||||||
| American Fare | |||||||||||
| (H-1) | Pepe Grande Burger Deluxe (1/3 lb.) | 4.75 | |||||||||
| (H-2) | Pepe Grande Burger Deluxe with melted cheese (1/3 lb.) | 5.25 | |||||||||
| (H-7) | French Fries | 1.50 | |||||||||
| (H-8) | Cheese Fries | 2.50 | |||||||||
| Postres - Desserts | |||||||||||
| (K-1) | Buñuelos | 2.95 | |||||||||
| (K-2) | Empanada (Apple, Cherry and Blueberry) | 3.25 | A la mode 3.95 | ||||||||
| (K-3) | Fried Ice Cream | 3.50 | |||||||||
| Special Instructions | |||||||||||
| Please NO seperate checks and No substitutions
Chips and salsa NOT included with carry out dinners. 1. Call us at 773.586.5405 to confirm your order and give us your credit card number. 2. Receive time that your order will be ready for pick up! |
|||||||||||