|
|||||||||||
| Name: | |||||||||||
| Phone: | Fax: | ||||||||||
| Address: | |||||||||||
| City, State, Zip: | |||||||||||
| Please NO separate checks and No substitutions
Chips and salsa NOT included with carry out dinners. Fax order form and call us at 708.424.8222 to confirm your order and and receive time that your order will be ready for pick up! |
|||||||||||
| Botanas - Appetizers | |||||||||||
| (A-1) | Guacamole | 6.95 | |||||||||
| (A-2) | Mini Tacos (Beef, Chicken or Cheese) | 8.50 | |||||||||
| (A-2-S) | Mini Tacos Suizo (Beef, Chicken or Cheese) | 9.75 | |||||||||
| (A-3) | Garnachas (Beef, Chicken or Pork) | 7.95 | Steak 8.95 |
||||||||
| (A-3-Cheese) | Cheese Garnachas | 6.95 | |||||||||
| (A-5) | Chile Con Queso | 6.95 | Extra Cheese 8.20 | ||||||||
| (A-10) | Botana Grande | 8.95 | |||||||||
| (A-11) | Botana Chica | 7.95 | |||||||||
| (A-16) | Chicken Fingers | 7.25 | Dozen 9.95 |
||||||||
| Nachos | |||||||||||
| (A-7) | Nacho Platter | 7.50 | |||||||||
| (A-8) | Stuffed Nachos (Beef, Chicken or Cheese) | 8.25 | |||||||||
| (A-9) | Steak Nachos OR Grilled Chicken Nachos | 9.95 | |||||||||
| (A-15) | Beef Nacho Grande Platter (Chicken or Pork) | 8.75 | |||||||||
| Quesadillas Create a Dinner for extra $2.25 |
|||||||||||
| (Q-1) | Cheese Quesadillas | 6.95 | Meat 7.95 |
||||||||
| (Q-2) | Steak Quesadillas | 9.50 | |||||||||
| (Q-3) | Grilled Chicken Quesadillas | 9.50 | |||||||||
| (Q-4) | Shrimp Quesadillas | 9.50 | |||||||||
| (Q-5) | Chorizo Quesadillas | 8.50 | |||||||||
| (E-23) | Steak Quesadillas Dinner | 11.75 | |||||||||
| Egg Dinners
Egg dinners served with fried beans, Spanish rice and corn or flour tortillas |
|||||||||||
| (M-6) | Eggs Rancheros | 6.75 | |||||||||
| (M-7) | Eggs A La Mexicana | 6.75 | |||||||||
| (M-8) | Eggs Don Pepe | 6.75 | |||||||||
| (M-8) | Steak and Eggs | 9.95 | |||||||||
| Combinaciones - Combinations
Combinations served with fried beans and Spanish rice, sour topping and guacamole. *Beef, chicken or pork **Steak add 1.00 extra each item |
|||||||||||
| (E-15) | Pinata (Taco, Tostada and Tamale)* | 8.95 | |||||||||
| (E-16) | Azteca (Taco, Tostada and Flauta)* | 8.95 | |||||||||
| (E-17) | Mayan (Taco, Enchilada Suiza, Tostada Suiza and Tamale)* | 9.50 | |||||||||
| (E-18) | Fiesta (Taco, Enchilada Suiza, Tostada and Tamale)* | 10.25 | |||||||||
| (E-19) | Family Taco Platter (1 Dozen Tacos and 1 Dozen Taquitos)* | 30.95 | |||||||||
| (E-20) | Family Combo Platter (6 Tacos, 6 Taquitos and 6 Mexican snacks* | 31.95 | |||||||||
| (E-24) | Create your own combo (2 items)* | 7.95 | |||||||||
| (E-25) | Create your own combo (3 items)* | 9.95 | |||||||||
| Favoritos - Favorites
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (E-6) | Enchiladas Suizas (Beef, Chicken or Pork) | 9.50 | |||||||||
| (E-7) | Enchiladas Poblanas (Beef, Chicken or Pork) | 9.25 | |||||||||
| (E-9) | Flautas (Beef or Chicken) | 8.25 | |||||||||
| (E-10) | Tostadas (Beef, Chicken or Pork) | 10.25 | |||||||||
| (E-11) | Tostadas Suizas (Beef, Chicken or Pork) | 10.95 | |||||||||
| (E-12) | Tostadas de Guacamole | 10.95 | |||||||||
| (E-13) | Tamales | 8.25 | Suizo 9.25 |
||||||||
| (E-6A) | Enchiladas Mexicana (Cheese, Beef, Chicken or Pork) | 9.75 | |||||||||
| Asador - From the Broiler
Dinners served with fried beans and Spanish rice, sour topping and guacamole. Your choice of warm corn or flour tortilla. |
|||||||||||
| (G-1) | Carne Asada | 14.50 | |||||||||
| (G-1-S) | Carne Asada Suiza | 15.50 | |||||||||
| (G-2) | Carne A La Mexicana (mild or hot) | 15.50 | |||||||||
| (G-3) | Carne Asada A La Tampiqueña | 16.95 | |||||||||
| (G-4) | Mariachis (Steak or Chicken) (Shish-ka-bob) | 16.95 | Shrimp 17.95 |
||||||||
| (G-7) | Camarones Al Mojo De Ajo | 14.95 | |||||||||
| (G-8) | Carne Asada Especial | 16.25 | |||||||||
| Taco Dinners
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (E-1) | Taco Dinner (Beef, Chicken or Pork) | 8.75 | |||||||||
| (E-2) | Steak Taco Dinner | 10.25 | |||||||||
| (E-14) | Guacamole Taco Dinner | 9.50 | |||||||||
| (E-22) | Stuffed Steak Taco Dinner | 9.25 | |||||||||
| (E-28) | Stuffed Taco Dinner (Beef, Chicken or Pork) | 7.95 | |||||||||
| Burrito Dinners
Dinners served with fried beans and Spanish rice, sour topping and guacamole. |
|||||||||||
| (C-1) | Burrito Dinner (Beef, Chicken or Pork) (Reg, Suizo or fried) | 8.25 | |||||||||
| (C-2) | Burrito Dinner (All Meat - NO BEANS) (Reg, Suizo or fried) | 9.25 | |||||||||
| (C-4) | Steak Burrito Dinner (Reg, Suizo or fried) | 9.95 | |||||||||
| (C-5) | Steak Burrito Dinner (All Steak - NO BEANS) (Reg, Suizo or fried) | 10.95 | |||||||||
| (C-6) | Vegetable Burrito (Reg, Suizo or fried) | 9.25 | |||||||||
| (C-7) | Fajita Burrito Dinner (Steak or Chicken) (Reg, Suizo or fried) | 9.95 | |||||||||
| Fajitas
Dinners served with fried beans and Spanish rice, sour topping and guacamole. Your choice of warm corn or flour tortilla. |
|||||||||||
| (L-2) | Steak OR Chicken Fajitas | 13.95 | |||||||||
| (L-3) | Veggie Fajitas | 10.95 | |||||||||
| (L-4) | Steak and Chicken Fajitas | 13.95 | |||||||||
| (L-6) | Shrimp Fajitas | 15.95 | |||||||||
| Tradicionales - Traditionals
Dinners served with fried beans and Spanish rice, sour topping and guacamole. Your choice of warm corn or flour tortilla. |
|||||||||||
| (M-1) | Guisado De Res | 9.50 | |||||||||
| (M-2) | Guisado De Puerco | 9.50 | |||||||||
| (M-4) | Chile Relleno | 12.50 | |||||||||
| Sopes (Beef, Chicken or Pork) | 9.25 | Steak 10.95 |
|||||||||
| (M-5) | Menudo | 7.95 | |||||||||
| (M-12) | Chicken A La Mexicana (mild or hot) | 12.95 | |||||||||
| Tacos
Regular Tacos topped with lettuce, Mexican cheese and tomato. Stuffed Tacos same as above, includes melted Chihuahua cheese inside tortilla Soft or crisp tortillas or flour tortillas |
|||||||||||
| Beef, Chicken, Pork or Bean | Regular 2.15 | Stuffed 2.65 | |||||||||
| Beef, Chicken or Pork with Bean | Regular 2.15 | Stuffed 2.65 | |||||||||
| Steak | Regular 2.95 | Stuffed 3.45 | |||||||||
| Guacamole | Regular 2.15 | Stuffed 2.65 | |||||||||
| Two Steak or Chicken Fajita | Regular 6.15 | Stuffed 7.15 | |||||||||
| Two Chile Rellenos Tacos | Regular 5.95 | Stuffed 6.95 | |||||||||
| Al Pastor Taco | Regular 2.50 | Stuffed 3.00 | |||||||||
| Two Veggie Tacos | Regular 3.95 | Stuffed 4.95 | |||||||||
| Burritos
Regular - choice of filling, wrapped in a large flour tortilla. Suizo - choice of filling, topped with melted cheddar cheese and ranchera sauce Frito - choice of filling, deep-fried and topped with guacamole and tomatoes. |
|||||||||||
| (J-1) | Beef, Chicken or Pork (with fried beans) (Reg, Suizo or fried) | 7.25 | |||||||||
| (J-2) | All Meat - Beef, Chicken or Pork (no beans) (Reg, Suizo or fried) | 8.25 | |||||||||
| (J-3) | All Beans (no meat) (Reg, Suizo or fried) | 6.95 | |||||||||
| (J-4) | Steak (with fried beans) (Reg, Suizo or fried) | 8.50 | |||||||||
| (J-5) | All Steak (no beans) (Reg, Suizo or fried) | 9.50 | |||||||||
| (J-6) | Vegetarian (Reg, Suizo or fried) | 7.50 | |||||||||
| (J-7) | Fajitas (Steak or Chicken) (Reg, Suizo or fried) | 9.50 | |||||||||
| A La Carte
**Beef, chicken or pork **Steak add 1.00 extra each item |
|||||||||||
| (F-1) | Flauta (Beef or Chicken) | 2.15 | |||||||||
| (F-2) | Enchilada Suiza* | 2.95 | |||||||||
| (F-3) | Enchilada Poblana* | 2.95 | |||||||||
| (F-5) | Tostada* | 3.15 | |||||||||
| (F-6) | Tostada de Guacamole | 3.15 | |||||||||
| (F-7) | Tostada Suiza* | 3.15 | |||||||||
| (F-8) | Tamale | 2.15 | Suizo 2.65 |
||||||||
| Beverages | |||||||||||
| RC, 7Up, Root Beer, Orange, Diet Rite or Fruit Punch | 16oz. 1.65 | 32oz. 2.25 | |||||||||
| Iced Tea | 16oz. 1.65 | 32oz. 2.25 | |||||||||
| Coffee, Sanka (Decaf) or Hot Tea | 1.50 | ||||||||||
| Orange Juice | 1.80 | ||||||||||
| Milk | 1.95 | ||||||||||
| Horchata (rice water) | 16oz. 2.95 | 32oz. 3.25 | |||||||||
| Tamarindo or Lemonade | 16oz. 1.80 | 32oz. 3.25 | |||||||||
| Ensaladas Served in a crunchy flour tortilla bowl with your choice of salad dressing: Italian, French, Ranch, Thousand Island and Garlic |
|||||||||||
| (B-1) | Taco Salad (Beef, Chicken or Pork) | 6.95 | |||||||||
| (B-1-STK) | Steak Taco Salad | 8.25 | |||||||||
| (B-5) | Avocado Salad | 7.75 | |||||||||
| (B-6) | Steak or Chicken Fajita Salad | 8.50 | |||||||||
| (B-7) | Fiesta Chicken Salad | Breaded 7.95 |
Brolied 8.50 |
||||||||
| Side Orders | |||||||||||
| (F-11) | Refried Beans | 2.25 | |||||||||
| (F-11-S) | Refried Beans Suizo | 3.10 | |||||||||
| (F-12) | Spanish Rice (with chips) | 2.25 | |||||||||
| (F-13) | Tostaditas (Tortilla Chips) | 1.95 | |||||||||
| (F-14) | Pepe's Famous Salsa! (32oz. 7.50) | 4oz. 95¢ | 16oz. 3.95 | ||||||||
| (F-15) | Pico de gallo | 4oz. 1.95 | 16oz. 5.75 | ||||||||
| (F-16) | Jalapeños | 4oz. 95¢ | 16oz. 3.25 | ||||||||
| (F-17) | Sour Topping | 4oz. 95¢ | 8oz. 1.75 | ||||||||
| (F-18) | Guacamole (Half Order) | 4oz. 3.95 | Full 6.95 |
||||||||
| (F-19) | Order of 6 Tortillas | 1.50 | |||||||||
| (F-20) | Mexican Cheese | 4oz. 1.50 | |||||||||
| (F-21) | Avocado slices | 4oz. 2.25 | |||||||||
| American Fare | |||||||||||
| (H-1) | Pepe Grande Burger Deluxe (1/3 lb.) | 5.50 | |||||||||
| (H-2) | Pepe Grande Burger Deluxe with melted cheese (1/3 lb.) | 6.25 | |||||||||
| (H-3) | Chicken Breast Sandwich | 6.95 | |||||||||
| (H-7) | French Fries | 2.10 | |||||||||
| (H-8) | Cheese Fries | 2.95 | |||||||||
| Tortas | |||||||||||
| (D-4) | Steak Torta | 6.95 | |||||||||
| (D-5) | Chicken Torta | 6.95 | |||||||||
| Postres - Desserts | |||||||||||
| (K-1) | Buñuelos | 3.95 | |||||||||
| (K-2) | Empanada (Apple, Cherry or Blueberry) | 4.50 | A la mode 4.95 | ||||||||
| (K-3) | Fried Ice Cream | 4.50 | |||||||||
| Churros | 3.95 | ||||||||||
| Special Instructions | |||||||||||
| Prices subject to change without notice.
Please NO seperate checks and No substitutions Chips and salsa NOT included with carry out dinners. Fax order form and call us at 708.424.8222 to confirm your order and receive the time that your order will be ready for pick up! |
|||||||||||